Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris
About 12008 77 Street
Turnkey! COSY Character Semi-Bungalow with front 6' x 16' front porch in a great central Edmonton Location with 20 x 24 heated double garage! On a 32’ x 119’ lot. Steps to Bus station, LRT and Downtown! This home has been well maintained and features a many of upgrades throughout recent years. Main floor laundry. Fabulous Kitchen! Upgraded main floor bathroom with ceramic tile, vinyl siding, Newer roof, Hot Water Tank, Electrical Service and a brand new furnace in 2023! Spacious dining and living room! Main floor Bedroom and two more upstairs in a separate loft. Fully fenced, West facing yard. Oversized double heated garage with 220V Electrical fully landscaped in a quite location – Great investment or own a home for less than renting! Must be seen. Bring all offers!
Features of 12008 77 Street
MLS® # | E4414247 |
---|---|
Price | $199,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 706 |
Acres | 0.00 |
Year Built | 1920 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 12008 77 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2G7 |
Amenities
Amenities | Deck, Front Porch, Hot Water Natural Gas, No Smoking Home, Patio |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | See Remarks |
School Information
Elementary | Delton School |
---|---|
Middle | Spruce Avenue School |
High | Eastglen School |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 31 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry N Taschuk and Eric S Beaverford Of MaxWell Polaris |
---|