Courtesy Of Brooklyn Pereira Of MaxWell Progressive
About 1405 9909 104 St
ATTENTION INVESTORS, downtown professionals and students! Welcome to this bright and spacious 14th floor 1 bedroom 1 bathroom condo nestled on a quiet tree-lined street off Jasper Avenue. Look out your windows and enjoy an east facing unobstructed view of Edmontons beloved river valley. For optimal convenience this unit comes equipped with an in-suite storage closet, A/C and underground parking! Major bonus the condo fee includes heat, electricity, water/sewer. AMAZING location with walking distance to transit, river valley, legislature, ice district and more! The perfect investment property or next place to call home. Don't miss this opportunity!
Features of 1405 9909 104 St
MLS® # | E4411523 |
---|---|
Price | $119,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 671 |
Acres | 0.00 |
Year Built | 1973 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 1405 9909 104 St |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2G5 |
Amenities
Amenities | Air Conditioner, Exercise Room, Parking-Visitor, Pool-Indoor, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms, Storage-In-Suite |
---|---|
Parking | Parkade |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 22 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Fruit Trees/Shrubs, Golf Nearby, Park/Reserve, Picnic Area, Public Transportation, River Valley View, Shopping Nearby, View City |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 60 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $592 |
Listing Details
Office | Courtesy Of Brooklyn Pereira Of MaxWell Progressive |
---|