Courtesy Of Pei Sun Of MaxWell Polaris
About 306 9020 Jasper Avenue
Welcome to a luxurious living experience in this bright, elegant, and incredibly spacious condo. Boasting over 1100 square feet, this condominium is the epitome of sophistication. As you step in, you'll be captivated by the five deluxe appliances and the stunning cabinetry. The kitchen features granite countertops and travertine tile. The gas fireplace in the great room adds a touch of opulence and warmth to the living area. Open concept living room is filled with natural light. Step out onto the expansive balcony and imagine enjoying the tranquil evenings and entertaining friends against this serene backdrop. The master bedroom is a true sanctuary, featuring a spacious walk-in closet and a luxurious ensuite, making it the ideal retreat after a long day. The large den can easily double as an extra bedroom for guests. Another full bathroom provides flexibility and convenience. Indoor/heated parking is also included. Don't wait, come and call this your home.
Features of 306 9020 Jasper Avenue
MLS® # | E4368527 |
---|---|
Price | $299,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,149 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 306 9020 Jasper Avenue |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3S8 |
Amenities
Amenities | Carbon Monoxide Detectors |
---|---|
Parking | Heated, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 22 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Landscaped, Level Land |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 28th, 2023 |
---|---|
Days on Market | 360 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $766 |
Listing Details
Office | Courtesy Of Pei Sun Of MaxWell Polaris |
---|